RTEMS CVS Head Coverage Results for sparc/leon2
Thu Aug 12 06:36:36 CDT 2010


sparc/leon2 (O2pd)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 14:18 -O2 no no 33 99.14 396 46272 untarred tarball
2010-05-27 18:32 -O2 no no 26 99.35 296 45540 untarred tarball
2010-04-17 11:42 -O2 no no 24 99.4 272 45449 untarred tarball
2010-03-26 17:31 -O2 no no 24 99.4 272 45449 untarred tarball
2010-03-14 04:53 -O2 no no 25 99.38 280 45449 untarred tarball

sparc/leon2 (O2pD)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 14:18 -O2 no yes 307 93.01 7116 101756 untarred tarball
2010-05-27 18:32 -O2 no yes 376 79.9 20148 100248 untarred tarball
2010-04-17 11:42 -O2 no yes 372 77.73 22599 101486 untarred tarball
2010-03-26 17:31 -O2 no yes 372 77.73 22599 101486 untarred tarball
2010-03-14 04:53 -O2 no yes 373 77.72 22607 101474 untarred tarball

sparc/leon2 (O2Pd)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:58 -O2 yes no 41 99.43 420 74292 untarred tarball
2010-05-27 18:11 -O2 yes no 27 99.61 284 73140 untarred tarball
2010-04-17 11:29 -O2 yes no 26 99.63 272 72926 untarred tarball
2010-03-26 17:15 -O2 yes no 25 99.64 264 72778 untarred tarball
2010-03-14 04:38 -O2 yes no 25 99.64 264 72778 untarred tarball
2009-12-12 00:29 -O2 yes no 28 99.52 352 73440 untarred tarball
2009-11-27 17:38 -O2 yes no 27 99.69 224 73068 untarred tarball
2009-11-09 03:58 -O2 yes no 26 99.71 208 72944 untarred tarball
2009-11-04 04:40 -O2 yes no 26 99.71 208 72944 untarred tarball
2009-10-18 03:29 -O2 yes no 26 99.71 208 72916 untarred tarball

sparc/leon2 (O2PD)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:58 -O2 yes yes 315 94.48 7188 130196 untarred tarball
2010-05-27 18:11 -O2 yes yes 381 83.69 21156 129744 untarred tarball
2010-04-17 11:29 -O2 yes yes 369 82.43 22740 129421 untarred tarball
2010-03-26 17:15 -O2 yes yes 368 82.42 22732 129273 untarred tarball
2010-03-14 04:38 -O2 yes yes 368 82.42 22732 129273 untarred tarball

sparc/leon2 (Ospd)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:41 -Os no no 19 99.62 168 43688 untarred tarball
2010-05-27 17:54 -Os no no 6 99.84 68 43444 untarred tarball
2010-04-17 11:19 -Os no no 3 99.93 32 43376 untarred tarball
2010-03-26 17:03 -Os no no 3 99.93 32 43376 untarred tarball
2010-03-14 04:25 -Os no no 4 99.89 48 43376 untarred tarball
2009-12-12 00:51 -Os no no 5 98.86 512 45080 untarred tarball
2009-11-27 18:01 -Os no no 1 99.97 12 44312 untarred tarball
2009-11-09 04:23 -Os no no 0 100 0 44212 untarred tarball
2009-11-04 05:03 -Os no no 0 100 0 44212 untarred tarball
2009-10-18 03:51 -Os no no 0 100 0 44168 untarred tarball

sparc/leon2 (OspD)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:41 -Os no yes 262 94.07 5620 94796 untarred tarball
2010-05-27 17:54 -Os no yes 394 80.7 18176 94196 untarred tarball
2010-04-17 11:19 -Os no yes 381 78.71 20239 95084 untarred tarball
2010-03-26 17:03 -Os no yes 381 78.72 20239 95092 untarred tarball
2010-03-14 04:25 -Os no yes 382 78.7 20255 95080 untarred tarball

sparc/leon2 (OsPd)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:20 -Os yes no 20 99.78 152 70192 untarred tarball
2010-05-27 17:32 -Os yes no 6 99.93 52 69804 untarred tarball
2010-04-17 11:06 -Os yes no 4 99.95 32 69645 untarred tarball
2010-03-26 16:48 -Os yes no 3 99.96 28 69569 untarred tarball
2010-03-14 04:10 -Os yes no 3 99.96 28 69569 untarred tarball
2009-12-12 00:07 -Os yes no 3 99.96 28 70316 untarred tarball
2009-11-27 17:14 -Os yes no 2 99.98 16 70024 untarred tarball
2009-11-09 03:26 -Os yes no 0 100 0 69920 untarred tarball
2009-11-04 04:18 -Os yes no 0 100 0 69920 untarred tarball
2009-11-01 13:41 -Os yes no 0 100 0 69920 untarred tarball

sparc/leon2 (OsPD)
Day Time Optimization POSIX Enabled Developmental Enabled Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2010-07-16 13:20 -Os yes yes 262 95.37 5636 121616 untarred tarball
2010-05-27 17:32 -Os yes yes 402 84.38 19100 122280 untarred tarball
2010-04-17 11:06 -Os yes yes 381 83.27 20362 121727 untarred tarball
2010-03-26 16:48 -Os yes yes 380 83.27 20358 121651 untarred tarball
2010-03-14 04:10 -Os yes yes 380 83.27 20358 121651 untarred tarball
2009-12-12 01:09 -Os yes yes 358 81.57 23116 125452 untarred tarball
2009-11-27 18:20 -Os yes yes 321 79.7 25088 123588 untarred tarball
2009-11-09 04:42 -Os yes yes 318 79.68 25080 123424 untarred tarball
2009-11-04 05:21 -Os yes yes 318 79.68 25080 123424 untarred tarball
2009-10-18 04:08 -Os yes yes 320 79.66 25100 123384 untarred tarball